fourminutedress size chart

Size Guide

Size US UK EUR Shoulder Bust Sleeve Waist Length
inch cm inch cm inch cm inch cm inch cm
S 6 10 36 14.96 38 38.98 99 16.93 43 37.40 95 48.43 123
M 8 12 38 15.75 40 40.94 104 17.32 44 39.37 100 49.21 125
L 10 14 40 16.14 41 42.91 109 17.72 45 41.34 105 50.00 127
XL 12 16 42 16.93 43 44.88 114 18.11 46 43.31 110 50.79 129
2XL 14 18 44 17.32 44 46.85 119 18.50 47 45.28 115 51.57 131
3XL 16 20 46 17.72 45 48.82 124 18.90 48 47.24 120 52.36 133
4XL 18 22 48 18.11 46 50.79 129 19.29 49 49.21 125 53.15 135
5XL 20 24 50 18.90 48 52.76 134 19.69 50 51.18 130 53.94 137

 

How to Measure

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop

Add Order Note Edit Order Note
Add A Coupon

Add A Coupon

Coupon code will work on checkout page